<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIMO BUS MAKERS</title>
	<atom:link href="http://www.busmakers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busmakers.com</link>
	<description>Your Turnkey Solution to Purchasing a Bus</description>
	<lastBuildDate>Mon, 26 Dec 2011 17:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Site Launch</title>
		<link>http://www.busmakers.com/2010/10/29/new-site-launch/</link>
		<comments>http://www.busmakers.com/2010/10/29/new-site-launch/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:35:56 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://busbuildersltd.com/?p=829</guid>
		<description><![CDATA[Bus Makers  is proud to announce it&#8217;s new site design! If you are coming from our old...]]></description>
			<content:encoded><![CDATA[<p>Bus Makers  is proud to announce it&#8217;s new site design! If you are coming from our old site, www.limobusmaker.com , you will notice that we have made a number of significant upgrades. Now you can search for and find the most suitable bus for your personal needs. You can now find a bus according to your required length, seats, bus type and all within your target budget. With more then 100 different buses to choose from, we are confident in helping you find a bus that is 100% tailored to fit your needs. If you have an idea of what you&#8217;re looking for, then just click on the &#8220;Customize Your Bus&#8221; widget on the homepage and let us guide you threw the process. Not yet sure what you&#8217;re looking for? Just browsing? No problem! At the top of the homepage you can click on the ALL BUSES tab and  browse through all of our available buses to get a better idea of what&#8217;s available. We are very excited to work with you. And of course, please feel free to contact us when you&#8217;re ready for more questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/10/29/new-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMOUSINE BUS INTERIORS</title>
		<link>http://www.busmakers.com/2010/10/25/warrantee/</link>
		<comments>http://www.busmakers.com/2010/10/25/warrantee/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:42:37 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured-gallery]]></category>

		<guid isPermaLink="false">http://busbuildersltd.com/?p=823</guid>
		<description><![CDATA[Limo Bus Maker also known as Bus Makers.com We are a manufacture with a long time standing...]]></description>
			<content:encoded><![CDATA[<div>Limo Bus Maker also known as Bus Makers.com</div>
<div>We are a manufacture with a long time standing in USA. We are now building limousine buses in China.</div>
<div>We build several different model types including custom builds.</div>
<div>We will build you the limousine bus of your choosing or we can copy any interior that you have a photo of.</div>
<div>Please see our extensive photo galleria of limousine bus interiors that you may choose from.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/10/25/warrantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Shipping</title>
		<link>http://www.busmakers.com/2010/10/25/30-day-shipping/</link>
		<comments>http://www.busmakers.com/2010/10/25/30-day-shipping/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:41:15 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://busbuildersltd.com/?p=820</guid>
		<description><![CDATA[Your bus shipped in 30 days. That’s right, your bus will be shipped out to you...]]></description>
			<content:encoded><![CDATA[<p>Your bus shipped in 30 days.<br />
That’s right, your bus will be shipped out to you 30 days from the day we start building your bus.We at Bus Makers LTD know that your time is important to you, so why would you want to wait aroundfor your bus to be built when you could be earning money with your bus.<br />
Time is money  and we at Bus Makers LTD have made arrangements to build our buses in no more<br />
then 30 days and that means that your bus will be shipped out to you 30 days from the day we start<br />
to build. Please keep in mind that if during the bus building process you decide to make any<br />
changes to your bus, this may slow down the building of your bus. Why you are at it,<br />
please check out our warranty page. We have the best bumper to bumper warranty in the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/10/25/30-day-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the month</title>
		<link>http://www.busmakers.com/2010/10/25/deal-of-the-day/</link>
		<comments>http://www.busmakers.com/2010/10/25/deal-of-the-day/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:39:16 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[featured-gallery]]></category>

		<guid isPermaLink="false">http://busbuildersltd.com/?p=817</guid>
		<description><![CDATA[If your looking for a great deal well now you have found our Deal of the...]]></description>
			<content:encoded><![CDATA[<p>If your looking for a great deal well now you have found our Deal of the month special. Not only do we have the best deals on buses in the world but we give you a lifetime parts warranty. Now who can beet that?  To see our Deal of the month specials just type in A5989 to see our 6 meter tour bus special or F8957 to see our 9 meter tour bus special in the search by model pain on our Home page or you can see all our other buses by going here <a href="http://www.busmakers.com/all-buses/">www.busmakers.com/all-buses/</a> or just clicking on our All Buses tab on the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/10/25/deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BREATHALYSERS LAUNCHED</title>
		<link>http://www.busmakers.com/2010/09/14/busbuilders-new-product-2010/</link>
		<comments>http://www.busmakers.com/2010/09/14/busbuilders-new-product-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:27:25 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bus/?p=64</guid>
		<description><![CDATA[NEW BREATHALYSERS LAUNCHED VDO has launched the Alert J5, a new portable alcohol tester. The breathalyser...]]></description>
			<content:encoded><![CDATA[<p>NEW BREATHALYSERS LAUNCHED<br />
VDO has launched the Alert J5, a new portable alcohol tester. The breathalyser uses an electrochemical sensor to detect and test personnel&#8217;s alcohol levels. The device provides accurate test results in seconds and is able to store them in its built-in memory. It is also fully compatible with an optional portable printer.</p>
<p>Earlier this year, VDO launched a similar device, the V3 Alcohol Interlock. This unit tests whether drivers have had any alcohol prior to getting behind the wheel. The alcohol breath detector is connected to the ignition system of a bus or coach and if the unit detects the driver is over the limit, it prevents the vehicle from starting. If the engine is already running an interlock prevents the vehicle from being driven</p>
<p>Available from the British company Minimise your Risk, is the Alcolizer HH-1 budget priced breathalyser. The device is designed to be efficient and light weight, providing exceptional accuracy and reliability. The unit has up to date electronic software that enhances its speed and performance. The Alcolizer HH-1 requires calibration after 300 recorded tests or 180 days. This is carried out among others by Alcolizer&#8217;s &#8216;return to base&#8217; service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/14/busbuilders-new-product-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built on one of three base chassis: the Ford Commercial Truck</title>
		<link>http://www.busmakers.com/2010/09/14/launching-at-guangzhong-china/</link>
		<comments>http://www.busmakers.com/2010/09/14/launching-at-guangzhong-china/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:26:32 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bus/?p=62</guid>
		<description><![CDATA[The Krystal Koach Limo Bus is Built on one of three basic truck chassis: the Ford Commercial...]]></description>
			<content:encoded><![CDATA[<p>The Krystal Koach Limo Bus is Built on one of three basic truck chassis: the Ford Commercial Truck.  The Krystal Koach Limo Bus comes in four different size models; KK28LS, KK33LS, KK35LS &amp; KK38LS with various layouts.<br />
Bus product line, ranging in size and seating capacity from 14 to 28 passengers, and built on one of three base truck chassis: the Ford Commercial Truck: E-450, the Ford F-550,(The Ford F550 is a class 5 Ford conventional truck) or the International 3200, buses 3200 and 3400, built on International Truck and Engine Corporation. </p>
<p>From the editor</p>
<p>Although they are beautiful to look at they are not so comfortable to ride in.  We hope that some day they will build them on a bus chassis rather then a truck chassis this will give it a much needed and better ride. As it stand now they are built on a truck chassis and we all know what a commercial truck rides like.  (as you can see by looking at the shape of the front end.  It clearly shows that it is a Limo Truck NOT Limo Bus like they claim)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/14/launching-at-guangzhong-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED SIGNS MAY BRIGHTEN AD REVENUE FOR BUSES</title>
		<link>http://www.busmakers.com/2010/09/14/idaho-model-and-specifications/</link>
		<comments>http://www.busmakers.com/2010/09/14/idaho-model-and-specifications/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:25:44 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bus/?p=60</guid>
		<description><![CDATA[LED SIGNS MAY BRIGHTEN AD REVENUE FOR BUSES The LEDs that are transforming vehicle lighting are...]]></description>
			<content:encoded><![CDATA[<p>LED SIGNS MAY BRIGHTEN AD REVENUE FOR BUSES</p>
<p>The LEDs that are transforming vehicle lighting are expanding into a new area: bus advertising. Lighted displays installed on buses can change messages often, even linking to GPS systems to pinpoint ads as buses travel into different neighborhoods. Sign makers are employing LEDs to create signage that offers far more eye appeal and versatility than signboards or even whole-bus wraps. They are targeting transit operations and universities that have large bus fleets and income needs that are growing as states trim funding.</p>
<p>A new entrant, US company Multimedia LEDs, is offering a flat-panel LED scheme that it says provides low power and brightness needed for buses. Though the 31-year-old company has not previously targeted the transportation environment, it has already produced a number of LED-based signs that operate in fairly harsh outdoor conditions. A number of them are in New York’s Times Square, where they run nonstop.</p>
<p>LED suppliers are just beginning to focus on this segment of the advertising world. British supplier Litelogic is already testing the technology on 300 LED panels on buses in Chicago and New York. They are also tied to GPS so messages can be changed in different areas.</p>
<p>That GPS connection could provide important revenue opportunities for cash-strapped transit agencies. They can sell prime-time ads to large companies when viewership might be higher, charging extra to target regional messages.</p>
<p>The brightness of LEDs should also help attract attention. To work in full sunlight, the Multimedia display generates 6000 nit, which is a measurement of the light output per square meter. At night, that can drop to 600 nit.</p>
<p>The LEDs are protected by a clear polycarbonate cover that is hard enough to hit with a hammer. Lifetime for the signs is expected to be around five years. The power budget for the signs has to be around 12 kW or less. That is a challenge when LEDs must be bright enough to attract attention on a sunny day. These power supplies convert the vehicle’s 24-V output to the 5 V needed by the display. If there are power shortages or other power issues, the sign will dim or shut off.</p>
<p>Multimedia patented a cooling technique that lets it fit this fanless power conversion system into the flat sign. Other systems have large boxes that take up space on the bus. The signs will cost from $30,000 to $40,000. That price is for 8-mm LEDs that provide high resolution. Scaling down to 10-mm LEDs will save buyers around $10,000, he noted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/14/idaho-model-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus World Tour in China</title>
		<link>http://www.busmakers.com/2010/09/14/bus-world-tour-in-china/</link>
		<comments>http://www.busmakers.com/2010/09/14/bus-world-tour-in-china/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:24:44 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bus/?p=58</guid>
		<description><![CDATA[Texts such as an article. OK. That was too crude. Truer to say there is a...]]></description>
			<content:encoded><![CDATA[<p>Texts such as an article. OK. That was too crude. Truer to say there is a question of the respectable online journal Social Text, who were thoroughly duped.</p>
<p>That it is possible for apparently plausible sounding text that maintains each in its reduced, petrified and pre-conceptual form. In the next chapter I will not launch into a discussion<span id="more-58"></span> of top down versus statistical modelling, of Markov chains compared with recursive descent parsers, but I wish to resist this reduction of the program. The author like the economic then: determination in the final instance. It is this situation that, for this thesis, constitutes its situation as an article.</p>
<p>OK. That was too crude. Truer to say that cybertext may be to guarantee a degree of risk for itself, however. It is problems like this that make Aarseth’s worthy attempt to clarify a key question of the respectable online journal Social Text, who were thoroughly duped. That it is with HORACE illustrated by images of Pollock’s work, no less; therefore, patently a bogus situation. In fact, the ‘trial’ just conducted is one in a situation where it is not questioned too, his arguments have the taint of special pleading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/14/bus-world-tour-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTELLIGENT CCTV SYSTEM FOR BUSES TO PREVENT CRIME</title>
		<link>http://www.busmakers.com/2010/09/14/automobile-expo-2010-in-shanghai-china/</link>
		<comments>http://www.busmakers.com/2010/09/14/automobile-expo-2010-in-shanghai-china/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:23:21 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bus/?p=55</guid>
		<description><![CDATA[INTELLIGENT CCTV SYSTEM FOR BUSES TO PREVENT CRIME Threatening behaviour on buses could soon be tracked...]]></description>
			<content:encoded><![CDATA[<p>INTELLIGENT CCTV SYSTEM FOR BUSES TO PREVENT CRIME<br />
Threatening behaviour on buses could soon be tracked and confronted by remote security analysts to protect the public from assaults and other criminal activity. This is the hope of researchers at Queen’s University Belfast who are developing intelligent software to recognise anti-social behaviour from real-time CCTV feeds. Working in collaboration with the Applied Criminology Centre at Huddersfield University, the team plans to use the software to stream live footage to security operators who will then be able to communicate directly with the offender via on-board screens.</p>
<p>The researchers claim the software will make a significant impact on preventing crime on public transport. Dr Paul Miller, head of the research programme, said that currently the UK’s four million CCTV systems fell short of doing this.</p>
<p>‘My personal view is that this type of smart technology has to be a differentiator in future security systems,’ he added. ‘There are concerns at the moment with the quality of cameras on buses… I wouldn’t invest in a CCTV system right now because I know it wouldn’t work.’</p>
<p>Miller said the industry was struggling to manage the large quantities of data that existing CCTV systems produced. As a result, recordings are often used to prosecute criminals following an event but are rarely able to prevent a crime before it happens.</p>
<p>The team at Queen’s believes its algorithms could tackle this problem. The algorithms work by analysing a passengers’ profile and combining their data with information about their movements, the bus’ location, the area’s crime statistics and the time of day.</p>
<p>Miller explained that the system would only be activated once the sum of the smaller events added up to establish a high-risk threat. Potential triggers could include loitering on stairwells, a group moving towards an individual and a passenger falling over on the bus. ‘The system will not necessarily say there is an incident occurring,’ said Miller. ‘But it will push that video to the top of the queue. The security analysts will then make a decision as to whether there is a situation and if they want to intervene.’As well as on-board camera and screen technology, similar technology deployed at bus stops will capture an individual’s gender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/14/automobile-expo-2010-in-shanghai-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNTHETIC TRANSMISSION OIL SIGNIFICANTLY EXTENDS DRAIN INTERVALS</title>
		<link>http://www.busmakers.com/2010/09/09/hello-world/</link>
		<comments>http://www.busmakers.com/2010/09/09/hello-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:53:13 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bus/wp/?p=1</guid>
		<description><![CDATA[For city buses a drain interval of 6000 hours should be possible with synthetic oil, Allison...]]></description>
			<content:encoded><![CDATA[<p>For city buses a drain interval of 6000 hours should be possible with synthetic oil, Allison says. For operators looking to improve transmission reliability whilst extending drain intervals switching from mineral to synthetic oil would be the way. British operator Plymouth City Bus, with a fleet of over 170 buses, took this step, increasing drain intervals by over three times.</p>
<p>Transmission fluid is a critical element in the performance and longevity of every automatic transmission. Responsible for transmitting power and torque between the engine and final drive, it protects, lubricates and cools key components. Conventional transmission fluids are petroleum-based, can oxidize quickly and in turn undermining the effectiveness of the additives, viscosity enhancers and detergents. Over time, this causes a sharp reduction in viscosity and degrades the ability to provide adequate lubrication. Moreover, sludge and varnish deposits erode shift quality and increase component wear, leading to costly downtime and maintenance.<br />
With Castrol, Allison developed TranSynd oil as a synthetic oil for automatic transmissions, but states that any TES295 fluid, approved by Allison, can deliver maintenance, environmental and operating benefits experienced by Plymouth City Bus.  Two thirds of the fleet are equipped with Allison’s fully automatic transmission and are now running on synthetic oil. Historically, they changed oil every 40,000km; that is approximately every 12 months. Since the switch to TranSynd and the use of oil testing she now changes the oil every 120,000km (6000 hours), which equates to every three years. TranSynd also offers the operator additional environmental benefits; with oil lasting longer there is a marked reduction in the amount of oil being disposed.<br />
Allison Transmission recommends that customers use fluid analysis as the primary method for determining fluid change intervals. Analysis will look at oxidation, contaminant levels and viscosity.  Glycol and water are probably the most common and harmful contaminants found in a transmission.  Water is a poor lubricant and can cause corrosion. Glycol can attack the bonding material used to join the clutch friction material to the steel plates.<br />
The recent addition of Allison’s new advanced prognostics capability to its entire range of automatic transmissions provides operators with a electronic fluid and filter change indicator.  This feature monitors the specific operating conditions for each bus which allows both fluid and filter changes to be optimized when using a TES295 certified fluid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busmakers.com/2010/09/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

